Filters
1+ bought in past month
Price
-13% $799.00 Original price was: $799.00.$699.00Current price is: $699.00.
Brand
Display | 15” FHD Touch |
---|---|
CPU | Intel Core i5 |
Processor | Intel Core i5-1135G7 |
RAM | 20GB |
Storage | 1TB |
Operating System | Windows 11 Home |
8+ bought in past month
Price
-12% $829.00 Original price was: $829.00.$729.00Current price is: $729.00.
Brand
Display | 15” FHD Touch |
---|---|
CPU | Intel Core i5 |
Processor | Intel Core i5-1135G7 |
RAM | 36GB |
Storage | 1TB |
Operating System | Windows 11 Home |
1+ bought in past month
Price
-12% $825.00 Original price was: $825.00.$725.00Current price is: $725.00.
Brand
Display | 15” FHD Touch |
---|---|
CPU | Intel Core i5 |
Processor | Intel Core i5-1135G7 |
RAM | 20GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
4+ bought in past month
Price
-12% $845.00 Original price was: $845.00.$745.00Current price is: $745.00.
Brand
Display | 15” FHD Touch |
---|---|
CPU | Intel Core i5 |
Processor | Intel Core i5-1135G7 |
RAM | 36GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
10+ bought in past month
Price
-5% $1,869.00 Original price was: $1,869.00.$1,769.00Current price is: $1,769.00.
Brand
Display | 27” FHD Touch |
---|---|
CPU | Intel Core i7 |
Processor | Intel Core i7-1165G7 |
RAM | 32GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
8+ bought in past month
Price
-5% $1,939.00 Original price was: $1,939.00.$1,839.00Current price is: $1,839.00.
Brand
Display | 27” FHD Touch |
---|---|
CPU | Intel Core i7 |
Processor | Intel Core i7-1165G7 |
RAM | 64GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
6+ bought in past month
Price
-11% $899.00 Original price was: $899.00.$799.00Current price is: $799.00.
Brand
Display | 15” FHD Non Touch |
---|---|
CPU | AMD Ryzen 7 |
Processor | AMD Ryzen 7 5825U |
RAM | 32GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
6+ bought in past month
Price
-10% $1,049.00 Original price was: $1,049.00.$949.00Current price is: $949.00.
Brand
Display | 15” FHD Non Touch |
---|---|
CPU | AMD Ryzen 7 |
Processor | AMD Ryzen 7 5825U |
RAM | 64GB |
Storage | 2TB |
Operating System | Windows 11 Pro |
6+ bought in past month
Price
-18% $1,649.00 Original price was: $1,649.00.$1,349.00Current price is: $1,349.00.
Brand
Display | 15” FHD Non Touch |
---|---|
CPU | Intel Core i7 |
Processor | Intel Core i7-13700 |
RAM | 32GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
7+ bought in past month
Price
-17% $1,749.00 Original price was: $1,749.00.$1,449.00Current price is: $1,449.00.
Brand
Display | 15” FHD Non Touch |
---|---|
CPU | Intel Core i7 |
Processor | Intel Core i7-13700 |
RAM | 64GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
1+ bought in past month
Price
-13% $779.00 Original price was: $779.00.$679.00Current price is: $679.00.
Brand
Display | 15” FHD Non Touch |
---|---|
CPU | AMD Ryzen 5 |
Processor | AMD Ryzen 5 5500U |
RAM | 16GB |
Storage | 1TB |
Operating System | Windows 11 Home |
3+ bought in past month
Price
-14% $695.00 Original price was: $695.00.$595.00Current price is: $595.00.
Brand
Display | 15” FHD Non Touch |
---|---|
CPU | AMD Ryzen 5 |
Processor | AMD Ryzen 5 5500U |
RAM | 16GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
6+ bought in past month
Price
-14% $695.00 Original price was: $695.00.$595.00Current price is: $595.00.
Brand
Display | 15” FHD Non Touch |
---|---|
CPU | AMD Ryzen 5 |
Processor | AMD Ryzen 5 5500U |
RAM | 16GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
4+ bought in past month
Price
-36% $549.00 Original price was: $549.00.$349.00Current price is: $349.00.
Brand
Display | 15.6'' HD |
---|---|
CPU | Intel Processor N200 |
Processor | Intel Processor N200 |
RAM | 8GB |
Storage | 320GB (64GB eMMC+256GB SD Card) |
Operating System | Chorme OS |
1+ bought in past month
Price
-35% $569.00 Original price was: $569.00.$369.00Current price is: $369.00.
Brand
Display | 15.6'' HD |
---|---|
CPU | Intel Processor N200 |
Processor | Intel Processor N200 |
RAM | 8GB |
Storage | 576GB (64GB eMMC+512GB SD Card) |
Operating System | Chorme OS |
7+ bought in past month
Price
-26% $1,139.00 Original price was: $1,139.00.$839.00Current price is: $839.00.
Brand
CPU | AMD Ryzen 5 |
---|---|
Processor | AMD Ryzen r5-5600G |
RAM | 16GB |
Storage | 1TB |
Operating System | Windows 11 Pro |
Colors | Silver |
Company
Shopping
Support & Policy
My Account
Subscribe to our Newsletter